Healthc Inform Res > Volume 27(2); 2021 > Article |
|
Country | Patient portal/PHR | Special features | Website/App store link |
---|---|---|---|
Austria | ELGA Patient’s portal | National EHR (2015), discharge letters, lab and radiology findings, medication information | https://www.gesundheit.gv.at |
Australia | My Health Record | PCEHR, third-party mobile apps, website-only access, organ donor information | https://www.myhealthrecord.gov.au/ |
Canada | MyHealthNS | State government service, mobile app, service terminated due to payment issues | https://www.myhealthns.ca (service terminated on March 31, 2020) |
Denmark | sundhed.dk | Patient-reported outcome measures (PROM), health declaration forms | https://www.sundhed.dk |
Estonia | e-Patient portal | Health certification request, default parent’s access to records of patients under age 18 | https://www.digilugu.ee/ |
Finland | My Kanta | Nursing notes, maternity care data, community care notes | https://www.kanta.fi/ |
Luxemburg | Dossier de soins partagé | DSP (shared care record) | https://www.esante.lu/portal/ |
Norway | Helsenorge | Health declaration forms | https://www.helsenorge.no/ |
Portugal | SNS Portal | Digital mobile key, patient-generated health data, mobile app | https://servicos.min-saude.pt/ |
Sweden | Journalen | Integration with different electronic record systems | https://www.1177.se/ |
United Kingdom (England and Wales) | NHS App | Clinical trials, mobile app, organ donor information |
iOS: https://apps.apple.com/gb/app/nhs-app/id1388411277#?platform=iphone Android: https://play.google.com/store/apps/details?id=com.nhs.online.nhsonline&hl=en |
Review of Qualitative Research Methods in Health Information System Studies2024 January;30(1)
Review of Smart Hospital Services in Real Healthcare Environments2022 January;28(1)
Era of Personal Health Records in Korea2022 January;28(1)
History and Trends of "Personal Health Record" Research in PubMed2011 March;17(1)